This cluster page groups every office under pincode 743370 so users can see the office list first and confirm the number after they understand the exact place context.
| Office | Type | Delivery |
|---|---|---|
| Amlamethi BO | BO | Delivery |
| Arampur BO | BO | Delivery |
| Bali Hatkhola BO | BO | Delivery |
| Bijoynagar BO | BO | Delivery |
| Chargheri BO | BO | Delivery |
| Dayapur BO | BO | Delivery |
| Dulki BO | BO | Delivery |
| Gosaba SO | PO | Delivery |
| Harishpur Ramnagar BO | BO | Delivery |
| Jahar Colony BO | BO | Delivery |
| Jamespur BO | BO | Delivery |
| Kachukhali BO | BO | Delivery |
| Kachukhali Ramnagar Bazar BO | BO | Delivery |
| Lahiri Pur BO | BO | Delivery |
| Luxbagan BO | BO | Delivery |
| Manmathanagar M BO | BO | Delivery |
| Pakhiralaya BO | BO | Delivery |
| Parash Moni BO | BO | Delivery |
| Rangabelia BO | BO | Delivery |
| Sadhu Pur BO | BO | Delivery |
| Santi Gachi BO | BO | Delivery |
| Satjelia BO | BO | Delivery |
| Satyanarayanpur BO | BO | Delivery |
| Uttardanga BO | BO | Delivery |
| First digit | 7 West Bengal, Odisha, Assam, Arunachal Pradesh, Meghalaya, Manipur, Mizoram, Nagaland, Tripura, Sikkim, Andaman and Nicobar Islands |
|---|---|
| First two digits | 74 These digits identify the sub-region or postal circle grouping. |
| First three digits | 743 These digits identify the sorting district or revenue-linked mail routing area. |
| Last three digits | 370 These digits identify the delivery post office or delivery office cluster. |
One pincode can connect to multiple offices. This page keeps the cluster visible so users can compare delivery status, office type, and related local offices before choosing the exact office detail page.
The source row includes coordinates for this cluster, so the page can display a coordinate-derived DIGIPIN reference for cross-checking location context.
Use the office table on this page to see all offices under the same pincode and then open the exact office page for full context.
Check the delivery column for the office you want to use. One pincode may include both delivery and non-delivery office entries.
The digit breakdown panel explains the routing region, sorting grouping, and final office cluster behind the six-digit code.
Because the same six-digit pincode can serve several offices, branches, or supervisory entries inside one postal hierarchy.
When reliable coordinates are available in the source data, this page can show a DIGIPIN-style coordinate reference for extra context.
No. DIGIPIN is a coordinate-based location reference. The six-digit India Post pincode remains the postal routing code users normally need.